A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|
1 | Engineer | Status | Backlog | Group | Submit Case | Last 5 Cases | Last Assigned |
2 | Jason | 0 | General | Loading... | Loading... | ||
3 | Jake | 0 | General | Loading... | Loading... | ||
4 | Tony | 0 | General | Loading... | Loading... | ||
5 | Zach | 0 | General | Loading... | Loading... | ||
6 | Hunter (G) | 0 | General | Loading... | Loading... | ||
7 | |||||||
8 | Amol | 0 | LAS | Loading... | Loading... | ||
9 | Hunter (LAS) | 0 | LAS | Loading... | Loading... | ||
10 | Sheets | 0 | LAS | Loading... | Loading... | ||
11 | |||||||
12 | Next General: | Loading... | |||||
13 | Next LAS: | Loading... | |||||
14 |